Shipping
1%1% of the day’s shipping-bin takings, rounded up. Any sale earns at least 1 renown.
See all 11 town ranks, exact rewards for 100 renown levels, shipping, museum and quest source rules, plus filtered links to the full quest catalogue.
1% of the day’s shipping-bin takings, rounded up. Any sale earns at least 1 renown.
Most items pay 5 renown; 105 mine finds and artifacts pay more, up to 50.
All 374 quests together pay 9,420 renown, over half of the 18,006 needed for the full track.
Reaching level 100 takes 18,006 renown in all.
At every tenth level from 10 to 90, a rank-up quest begins; it completes once you reach the next rank.
| Level | Cost | Total | Reward |
|---|---|---|---|
| 1 | 20 | 20 | 100 g |
| 2 | 22 | 42 | Outfit piece |
| 3 | 25 | 67 | 150 g |
| 4 | 27 | 94 | Outfit piece |
| 5 | 30 | 124 | 150 g |
| 6 | 33 | 157 | Outfit piece |
| 7 | 35 | 192 | 200 g |
| 8 | 38 | 230 | Outfit piece |
| 9 | 41 | 271 | 250 g |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 10 | 44 | 315 | |
| 11 | 47 | 362 | 100 g |
| 12 | 50 | 412 | |
| 13 | 53 | 465 | 150 g |
| 14 | 56 | 521 | |
| 15 | 59 | 580 | 150 g |
| 16 | 62 | 642 | |
| 17 | 65 | 707 | 200 g |
| 18 | 68 | 775 | |
| 19 | 72 | 847 |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 20 | 75 | 922 | |
| 21 | 78 | 1,000 | 100 g |
| 22 | 81 | 1,081 | Outfit piece |
| 23 | 84 | 1,165 | 150 g |
| 24 | 87 | 1,252 | Outfit piece |
| 25 | 91 | 1,343 | 150 g |
| 26 | 94 | 1,437 | Outfit piece |
| 27 | 97 | 1,534 | 200 g |
| 28 | 100 | 1,634 | Outfit piece |
| 29 | 104 | 1,738 |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 30 | 107 | 1,845 | |
| 31 | 110 | 1,955 | 100 g |
| 32 | 114 | 2,069 | |
| 33 | 117 | 2,186 | 150 g |
| 34 | 120 | 2,306 | |
| 35 | 124 | 2,430 | 150 g |
| 36 | 127 | 2,557 | |
| 37 | 130 | 2,687 | 200 g |
| 38 | 134 | 2,821 | |
| 39 | 137 | 2,958 |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 40 | 141 | 3,099 | |
| 41 | 144 | 3,243 | 100 g |
| 42 | 147 | 3,390 | Outfit piece |
| 43 | 151 | 3,541 | 150 g |
| 44 | 154 | 3,695 | Outfit piece |
| 45 | 158 | 3,853 | 150 g |
| 46 | 161 | 4,014 | Outfit piece |
| 47 | 165 | 4,179 | 200 g |
| 48 | 168 | 4,347 | Outfit piece |
| 49 | 172 | 4,519 |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 50 | 175 | 4,694 | |
| 51 | 178 | 4,872 | 100 g |
| 52 | 182 | 5,054 | |
| 53 | 185 | 5,239 | 150 g |
| 54 | 189 | 5,428 | |
| 55 | 192 | 5,620 | 150 g |
| 56 | 196 | 5,816 | |
| 57 | 200 | 6,016 | 200 g |
| 58 | 203 | 6,219 | |
| 59 | 207 | 6,426 |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 60 | 210 | 6,636 | |
| 61 | 214 | 6,850 | 100 g |
| 62 | 217 | 7,067 | Outfit piece |
| 63 | 221 | 7,288 | 150 g |
| 64 | 224 | 7,512 | Outfit piece |
| 65 | 228 | 7,740 | 150 g |
| 66 | 232 | 7,972 | Outfit piece |
| 67 | 235 | 8,207 | 200 g |
| 68 | 239 | 8,446 | Outfit piece |
| 69 | 242 | 8,688 | Outfit piece |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 70 | 246 | 8,934 | |
| 71 | 249 | 9,183 | 200 g |
| 72 | 253 | 9,436 | |
| 73 | 257 | 9,693 | 250 g |
| 74 | 260 | 9,953 | |
| 75 | 264 | 10,217 | 300 g |
| 76 | 268 | 10,485 | |
| 77 | 271 | 10,756 | 350 g |
| 78 | 275 | 11,031 | |
| 79 | 278 | 11,309 |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 80 | 282 | 11,591 | |
| 81 | 286 | 11,877 | 300 g |
| 82 | 289 | 12,166 | Outfit piece |
| 83 | 293 | 12,459 | 350 g |
| 84 | 297 | 12,756 | Outfit piece |
| 85 | 300 | 13,056 | 400 g |
| 86 | 304 | 13,360 | Outfit piece |
| 87 | 308 | 13,668 | 450 g |
| 88 | 311 | 13,979 | Outfit piece |
| 89 | 315 | 14,294 | Outfit piece |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 90 | 319 | 14,613 | |
| 91 | 323 | 14,936 | 300 g |
| 92 | 326 | 15,262 | |
| 93 | 330 | 15,592 | 350 g |
| 94 | 334 | 15,926 | |
| 95 | 337 | 16,263 | 400 g |
| 96 | 341 | 16,604 | |
| 97 | 345 | 16,949 | 450 g |
| 98 | 349 | 17,298 | |
| 99 | 352 | 17,650 | 500 g |
| Level | Cost | Total | Reward |
|---|---|---|---|
| 100 | 356 | 18,006 |
All 374 quests together pay 9,420 renown, over half of the 18,006 needed for the full track.
| Quest type | quests | Renown | Quests |
|---|---|---|---|
| Story | 57 | 960 | Story |
| Request board | 226 | 4,560 | Request board |
| Crown requests | 20 | 1,500 | Crown requests |
| Cooking challenges / Hunting challenges | 24 | 2,400 | Cooking challenges Hunting challenges |
| All quests | 374 | 9,420 | Quests |
Renown is the town's experience bar: it runs from level 0 to 100, and reaching the cap takes 18,006 renown in total. Every ten levels the town's rank changes — Wood, Stone, Copper and so on up to Mistril — and at every tenth level from 10 to 90 a rank-up quest begins, which completes once you reach the next rank.
Three things pay renown. Shipping pays 1% of the day's takings, rounded up, so any sale earns at least one point. Donating to the museum pays 5 for most items, and more — up to 50 — for 105 mine finds and artifacts. Quests pay the most by far: all 374 together are worth 9,420, over half the whole track, which is why questing, not selling, is the fast route to Mistril.
The board posts one new request each morning: a villager asks for an item or two and pays gold plus 20 renown (two late requests pay 40). Only requests whose conditions pass can appear — some need a particular season, the mines opened or a quest already finished. The quest catalogue lists those conditions with each request. What you have already finished never comes back.
The board is seeded per save file, so your board will not match a friend's, but the pool it draws from is the same for everyone: all 226 errands in the quest catalogue. Crown requests are the exception — they arrive one at a time, seven days apart, in a fixed order, and pay 75 renown each.
Holding an item and wondering who wants it? The item pages list every use, and the gift finder shows which villager to hand it to — a request item is usually a decent gift for its asker, too. The quest catalogue links each request to its villager, so you can check their schedule and gift tastes on the villagers page before you go looking.
The level tables above show exactly what each renown level pays — gold, furniture with its crafting recipe, outfit pieces, and the Stamina Up at the close of every ten-level band. Taliferro's dishes come from the cooking page, and Stillwell's hunts all happen down in the mines.